John Biederman defeats Andrew Buckingham, 181-148 at White Oak
Next Stop:
Bernie Hipkins | 340 points | |
Andrew Buckingham | 303 points | |
Colby DeAntoniis | 270 points | |
Matt Anastasi | 267 points | |
Walt Brooks | 219 points | |
Phil Dix | 214 points | |
Mark Davis | 207 points | |
Chris Hook | 205 points | |
Kyle Shaw | 200 points | |
Jonathan Green | 197 points | |
As of July 16, 2025 |
Mark Klingelhofer | 13 games | 154.538 |
Brandon Dominique | 27 games | 152.370 |
Colby DeAntoniis | 49 games | 152.224 |
Greg DeGrazia | 15 games | 151.133 |
Don Dove | 29 games | 150.207 |
Johnathan Green | 47 games | 150.128 |
Bernie Hipkins | 58 games | 149.931 |
John Biederman | 23 games | 149.478 |
Matt Anastasi | 52 games | 148.096 |
Chris Hook | 40 games | 147.175 |
As of July 16, 2025 |
Complete statistics for all bowlers who have bowled in the tour during the 2025 season. | ||
View Entire List | As of July 16, 2025 |